Infrastructure
Total land with KVK (in ha) : 17.3ha.
| S.N. | Item | Area (ha) |
|---|---|---|
| 1 | Under Buildings | 1.3 ha |
| 2 | Under Demonstration Units | 0.75 Ha. |
| 3 | Under Crops | 12.75ha |
| 4 | Orchard/Agro-forestry | 1 ha |
| 5 | Others (specify) | 1.5 |
Buildings
| S.N. | Name of Building | Source of Funding | Stage : Complete | Stage : Incomplete |
|---|---|---|---|---|
| 1 | Administrative Building | ICAR | Completion Date : 2000 Plinth Area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
| 2 | Farmers Hostel | ICAR | Completion Date : 1998 Plinth Area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
| 3 | Staff Quarters (6) | ICAR | Completion Date : 2005 Plinth Area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
| 4 | Demonstration Units (2) | ICAR | Completion Date : Plinth Area (Sq.m) : Expenditure (Rs.) : |
Starting Date : 2001 Plinth Area(Sq.m) : 1.0 HA. Status of Construction : |
| 5 | Fencing | ICAR | Completion Date : Plinth Area (Sq.m) : Expenditure (Rs.) : |
Starting Date : 2009 Plinth Area(Sq.m) : 100 Sq. Meters Status of Construction : |
| 6 | Rain Water Harvesting System | ICAR | Completion Date : 1996 Plinth Area (Sq.m) : Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
| 7 | Threshing Floor | ICAR | Completion Date : 2005 Plinth Area (Sq.m) : Complete Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
| 8 | Farm Godown | ICAR | Completion Date : 2005 Plinth Area (Sq.m) : Complete Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
| ICAR | Completion Date : 2011 Plinth Area (Sq.m) : Complete Expenditure (Rs.) : |
Starting Date : 2010 Plinth Area(Sq.m) : Status of Construction : |
||
| NREGA Scheme | Completion Date : 2009 Plinth Area (Sq.m) : Complete Expenditure (Rs.) : |
Starting Date : Plinth Area(Sq.m) : Status of Construction : |
||
| ICAR | Completion Date : 2011-12 Plinth Area (Sq.m) : Complete Expenditure (Rs.) : |
Starting Date : 2011 Plinth Area(Sq.m) : Status of Construction : |
||
| ICAR | Completion Date : 2012-13 Plinth Area (Sq.m) : Complete Expenditure (Rs.) : |
Starting Date : 2012 Plinth Area(Sq.m) : Status of Construction : |
Vehicles
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total kms. Run | Present Status |
|---|---|---|---|---|
| Jeep | 2011-12 | 600000 | 62150 | In running condition |
| Tractor | 15-5-1998 | 2,44,200 | 495 hr | In running condition |
| Motorcycle | 4-5-2007 | 41,899 | Sent to DEE | In running condition |
| Motorcycle | 2011-12 | 50,000 | 8029 | In running condition |
Equipments & AV Aids
| S.N. | |||
|---|---|---|---|
| Slide Projector | 1995 | 13,835 | In working condition |
| Screen | 1995 | 1,495 | In working condition |
| Over Head Projector | 1995 | 7,145 | In working condition |
| LCD Projector | 2007 | 50,298 | In working condition |
| TV | 2010 | 17000 | In working condition |
| DVD Player | 2010 | 3000 | In working condition |
| Camera | 2010 | 15000/- | In working condition |
| Water Cooler | 2010 | 18000/- | In working condition |
| K-Yan (community Computer) | 2011-12 | 76650 | In working condition |
| Portable AC | 2011-12 | 27632 | In working condition |
| Sharp Vacuum Cleaner | 2011-12 | 8763 | In working condition |
| Analytical Balance | 2011-12 | 81585 | In working condition |
| Trinocular Stereo Zoom Microscope | 2011-12 | 108485 | In working condition |
| Advance Research Microscope | 2011-12 | 53210 | In working condition |
| Digital camera with Adopter | 2011-12 | 53296 | In working condition |
| Laminar Air Flow | 2011-12 | 60450 | In working condition |
| Insect Light Trap with UV Tube & Battery | 2011-12 | 29700 | In working condition |
| BOD Incubator | 2011-12 | 101000 | In working condition |
| Oven Universal | 2011-12 | 25000 | In working condition |
| Autoclave | 2011-12 | 82000 | In working condition |
| Centrifuge Machine | 2011-12 | 19900 | In working condition |
| Colony Counter | 2011-12 | 6200 | In working condition |
| Water Soil Testing Kit | 2011-12 | 25500 | In working condition |






